Last update: 22.05.2023
Still not sure whether to book your party vacation on Zrce Beach? We recommend not to wait so long! Don’t miss the chance to have a great time with us this summer. We look forward to seeing you at one (or two or three) of our festivals.
The best thing to do is to check the previous bookings and choose a festival of your choice. The Zrce.eu team is waiting for you.
BOOKING OVERVIEW – FESTIVALS AND APARTMENTS
Time period | Festival | Apartments |
03.06.2023-10.06.2023 | Beach Bites Beats | 92% sold out |
08.06.2023-11.06.2023 | Papaya Spring Break | 96% sold out |
10.06.2023-17.06.2023 | Welcome to Zrce – Week 1 | 31% sold out |
17.06.2023-24.06.2023 | Welcome to Zrce – Week 2 | 49% sold out |
24.06.2023-01.07.2023 | Hideout Festival | 88% sold out |
01.07.2023-08.07.2023 | Lunar Festival | 57% sold out |
08.07.2023-15.07.2023 | Wild&Free Festival | 57% sold out |
15.07.2023-22.07.2023 | Headliner Week I | 71% sold out |
22.07.2023-29.07.2023 | Day&Night Festival | 35% sold out |
29.07.2023-05.08.2023 | Headliner Week II | 68% sold out |
05.08.2023-12.08.2023 | Headliner Week III / Barrakud | 39% sold out |
12.08.2023-19.08.2023 | Flamingo Republic | 29% sold out |
19.08.2023-26.08.2023 | Sonus Festival | 19% sold out |
26.08.2023-02.09.2023 | Summer Peak | 25% sold out |
02.09.2023-09.09.2023 | Zrce Closing | 12% sold out |
09.09.2023-16.09.2023 | TBA | 9% sold out |
CONTACT FORM
Contact, advice and booking
zrce.eu hotline: Monday - Friday 10 am - 7 pm
🇪🇺 +49 731 96338860
Around the clock
📱 +49 731 96338860 (WhatsApp)
@ team@zrce.eu
FB ilovezrce/
IG @zrceeu
Tired of searching? Get your individual offer - for free.